Rathdown students are divided into four house groups, named for the schools that amalgamated to form Rathdown: Glengara, The Hall, Hillcourt and Park House. Each group organises its own events and fund-raisers, and the four houses compete for points awarded after sports matches or for helpful acts around the school done by individual house members. The points and ‘commends’ are tracked throughout the year, and the winning house at the end of the year is rewarded with a party.
MERIT CARD TOTALS AND HOUSE POINTS
School Year 2010/11
Click here for Rathdown School Merits Summary Table as at 22nd Nov 2010
Student Rankings
1B most merit cards 168
| Andrea | Grassick | 1B | Hall | 23 |
| Lucy | McCabe | 2G | Hall | 21 |
| Sorcha | Breslin | 1R | Glengara | 20 |
| Laura | King | 2B | Hillcourt | 18 |
| Flora | Igoe | 1R | Hillcourt | 17 |
| Jessica | Lalor | 2R | Park | 17 |
| Lindsey | Ponsonby | 1B | Hall | 16 |
| Kylen | Sweeney | 1B | Hillcourt | 16 |
| Victoria | Matuschka | 2R | Park | 16 |
| Megan | MacQuillan | 3R | Glengara | 16 |
| Jasmine | Doyle | 1B | Glengara | 15 |
| Zarifa | Kelly | 3B | Hillcourt | 15 |
| Alanna | McCauley | 1R | Hillcourt | 14 |
| Lydia | Dettling | 2B | Hall | 14 |
| Loreto | Rodriguez | 2R | Glengara | 14 |
| Elsa | Maishman | 3R | Hall | 14 |











